| Country | Subject Descriptor | Units | 2009 | 2010 |
| Afghanistan, Rep. of. | Current account balance | Percent of GDP | -0.938 | -0.876 |
| Bangladesh | Current account balance | Percent of GDP | 2.149 | 0.997 |
| Bhutan | Current account balance | Percent of GDP | -3.1 | -8.5 |
| Brunei Darussalam | Current account balance | Percent of GDP | 35.202 | 36.827 |
| Cambodia | Current account balance | Percent of GDP | -5.541 | -7.244 |
| China | Current account balance | Percent of GDP | 7.808 | 8.572 |
| Fiji | Current account balance | Percent of GDP | -25.91 | -27.934 |
| India | Current account balance | Percent of GDP | -2.212 | -2.51 |
| Indonesia | Current account balance | Percent of GDP | 0.88 | 0.539 |
| Kiribati | Current account balance | Percent of GDP | -3.1 | -6.3 |
| Lao People's Democratic Republic | Current account balance | Percent of GDP | -15.446 | -8.145 |
| Malaysia | Current account balance | Percent of GDP | 13.424 | 10.959 |
| Maldives | Current account balance | Percent of GDP | -29.024 | -22.869 |
| Myanmar | Current account balance | Percent of GDP | 1.484 | -1.803 |
| Nepal | Current account balance | Percent of GDP | 4.2 | 1 |
| Pakistan | Current account balance | Percent of GDP | -5.135 | -4.815 |
| Papua New Guinea | Current account balance | Percent of GDP | -6.7 | -4.7 |
| Philippines | Current account balance | Percent of GDP | 3.194 | 1.176 |
| Samoa | Current account balance | Percent of GDP | -2.1 | -5.2 |
| Solomon Islands | Current account balance | Percent of GDP | -11.1 | -18.2 |
| Sri Lanka | Current account balance | Percent of GDP | -1.157 | -1.314 |
| Thailand | Current account balance | Percent of GDP | 4.857 | 2.732 |
| Timor-Leste, Dem. Rep. of | Current account balance | Percent of GDP | 66.248 | 49.351 |
| Tonga | Current account balance | Percent of GDP | -8.799 | -8.679 |
| Vanuatu | Current account balance | Percent of GDP | -5.3 | -4.8 |
| Vietnam | Current account balance | Percent of GDP | -9.663 | -9.442 |
| International Monetary Fund, World Economic Outlook Database, October 2009 | ||||
Friday, October 2, 2009
World Economic Report October, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment